Description
Discover a more relaxed way to ride with a stable, versatile step-through bike that offers a recumbent design to comfortably distribute weight and maximize support. Our R50 Recumbent Bike includes our exclusive Dual Form Frame, Comfort Arc Seat and Exact Force Induction Brake.
Exact Force Induction Brake
Exact Force Induction Brake offers instant, smooth, precise resistance changes at the push of a button, and with no moving parts, it’s quieter and more durable as well.
Connect In A Powerful New Way
Now advanced Bluetooth can connect your smart cycle to your favorite fitness apps. That means you can ride and compete against exercise enthusiasts from around the world, bringing your workout to life like never before.
Comfort Arc Seat
Our Comfort Arc Seat is ergonomically molded to provide unmatched comfort, support and balance during workouts.
Specification:
| FRAME TYPE | Dual Form step-through recumbent |
| HANDLE BAR | Seat mounted with resistance toggles and heart rate grips, front-assist handles |
| PEDAL TYPE | Oversized, Commercial grade, self-balancing pedals with adjustable straps |
| PEDAL SPACING | 19.4 cm / 7.6 |
| RESISTANCE SYSTEM | Exact Force induction brake |
| RESISTANCE RANGE | 30 levels, electronically adjustable |
| SEAT TYPE | Comfort Arc with reclining mesh seat back |
| SEAT ADJUSTMENT | Fore/aft via easy adjust lever |
| USER WEIGHT CAPACITY | 159 kg / 350 lbs. |
| PRODUCT WEIGHT | 78 kg / 172 lbs. |
| DIMENSIONS (L x W x H) | 163 x 64 x 136 cm / 64.2 x 25.2 x 53.5 |
| EXTRAS | Water bottle holder |
Features:
| DISPLAY | 16 class HD capacitive touchscreen (40 cm) |
| WIFI ENABLED | ViewFit Connectivity, entertainment apps, software updates |
| BLUETOOTH ENABLED | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
| HDMI PORT | Connect streaming media devices, phones or tablets |
| USB PORT | Front: Use to access media from compatible devices and to install software updates. Rear: Not active |
| SPEAKERS | 5 Watt |
| CONSOLE APPS | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook,Twitter, Instagram, MyFitnessPal, Weather, Web Browser,Kindle Reader, Flipbook, Press Reader, Solitaire Suite, WeChat,YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
| PASSPORT READY | No |
| VIAFIT CONNECTIVITY | Yes |
| HEART RATE | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
| CONSOLE EXTRAS | Integrated reading rack, energy saver mode, audio in/out |
| PROGRAMS | 13 total manual, fat burn, rolling hills, intervals, time goal, distance goal, calorie goal, target heart rate, Sprint 8, VirtualActive American Northeast, Virtual Active Northern Rockies, iFit, custom |
| WORKOUT FEEDBACK | Time elapsed, time goal, time remaining, clock, miles /kilometers, RPM, current speed (MPH / KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour,METS, resistance, last resistance |
| ASSEMBLED WEIGHT | 5.5 kg / 12 lbs. |

Reviews
There are no reviews yet.