Description
When you want a comfortable, low-impact, no-nonsense workout, the Horizon HZ-EX59 Elliptical is a smart place to start. Horizon stands behind their equipment.
Machines That Are Built to Last From motor components to flywheels, every part is designed, manufactured, and assembled by Johnson Health Tech. You will feel the difference.
Specification
| FRAME TYPE | SixStar Non-folding Front-drive |
| STRIDE LENGTH | 46 cm / 18 |
| FLYWHEEL | 7 kg / 15.4 lbs. |
| RESISTANCE SYSTEM | ECB Magnetic Brake |
| RESISTANCE LEVELS | 10 Electronically Adjustable |
| FOOTPADS | Oversized Footpads, Pivot |
| STEP-ON HEIGHT | 22.8 cm / 9 |
| PEDAL SPACING | 5 cm / 2 |
| USER WEIGHT CAPACITY | 125 kg / 275 lbs. |
| PRODUCT WEIGHT | 66 kg / 145 lbs. |
| DIMENSIONS (L x W x H) | 173 x 56 x 162 cm /68 x 25 x 64 |
Console Specification
| DISPLAY | 4.5 LCD |
| WORKOUT FEEDBACK | Time, Distance, Speed, Calories,RPM, Heart Rate, Resistance Level |
| PROGRAMS | 9 Programs (Manual, Weight Loss, Weight Loss Plus, Intervals, Intervals Plus, Rolling, Reserve Train, Random, Calorie Goal) |
| HEART RATE | Contact Grips |
| EXTRAS | Reading Rack, Bottle Holder, Sonic Surround Speakers, Audio-in Jack, Energy Saver Mode |

Reviews
There are no reviews yet.