Description
An induction brake provides precise, instantaneous resistance changes for a more efficient and effective workout while ViewFit connectivity simplifies workout tracking, making it easier to reach your fitness goals. And the heavy flywheel, expansive programming and large, backlit display make the Andes 7i perfect for advanced training.
Specification
| FRAME TYPE | Folding SixStar Front-drive |
| STRIDE LENGTH | 50.8 cm / 20 |
| FLYWHEEL | 8.5 kg / 18.7 lbs. |
| RESISTANCE SYSTEM | Induction Brake |
| RESISTANCE LEVELS | 30 Electronically Adjustable |
| FOOTPADS | Oversized Pedals with Rubber Footpads, Pivot |
| STEP-ON HEIGHT | 26.6 cm / 10.5 |
| PEDAL SPACING | 2.5 cm / 1 |
| USER WEIGHT CAPACITY | 136 kg / 300 lbs. |
| PRODUCT WEIGHT | 79.5 kg / 175 lbs. |
| DIMENSIONS (L x W x H) | 173 x 67 x 171 cm / 68 x 26 x 67 |
| FOLDED DIMENSIONS (L x W x H) | 102 x 67 x 171 cm / 40 x 26 x 67 |
| EXTRAS | Energy Saver Mode, Smart Device Rack, One-step Folding with Easy-Lift Handle, Cup Holder, Performance HR Wheel Display, Quick Control Keys |
Console Specification
| DISPLAY | 6.25 Blue Backlit LCD |
| WORKOUT FEEDBACK | Time, Distance, Speed, Calories, Heart Rate, Resistance Level, Watts, RPM, Cardio Compass HR Display, Power Graph and Profile |
| PROGRAMS | 14 programs (Manual, Intervals, Games, FitTest, Weight Loss, Weight Loss Plus, Rolling, Reverse Train, Constant Watts,Interval Watts, THR Zone, %THR, Strength Builder, Custom) |
| HEART RATE | Contact Grips and Polar Wireless Receiver |
| ENTERTAINMENT | Sonic Surround Speakers, Audio in Jack |
| VIEWFIT | ViewFit Connectivity |
| PASSPORT | Passport Ready |

Reviews
There are no reviews yet.