Description
Our Andes 3.1 Elliptical makes it easy to fit in exercise at home. It includes a 5.5″ LCD display, contact grips and Polar wireless HR tracking, 10 integrated training programs and 16 electronically adjustable resistance levels. Folding design reduces size by 40% for easy, out-of-the-way storage
Specification
| FRAME TYPE | Folding SixStar Front-drive |
| STRIDE LENGTH | 50.8 cm / 20 |
| FLYWHEEL | 7 kg / 15.4 Ibs |
| RESISTANCE SYSTEM | ECB Magnetic Brake |
| RESISTANCE LEVELS | 16 Electronically Adjustable |
| POWER REQUIREMENT | Adapter |
| FOOTPADS | Oversized Footpads, Pivot |
| STEP-ON HEIGHT | 26.6 cm / 10.5 |
| PEDAL SPACING | 2.5 cm / 1 |
| USER WEIGHT CAPACITY | 136 kg / 300 lbs. |
| PRODUCT WEIGHT | 77 kg / 170 lbs. |
Console Specification
| DISPLAY | 5.5 LCD |
| WORKOUT FEEDBACK | Time, Distance, Speed, Calories, Heart Rate, Resistance Level, Watts, RPM, Cardio Compass HR Display and Profile |
| PROGRAMS | Manual, Intervals, Games, Weight Loss, Rolling, Reverse Train, Random, Constant Watts, THR Zone, Custom |
| HEART RATE | Contact Grips, Telemetric HR |
| ENTERTAINMENT | N/A |
| Workout Tracking | N/A |

Reviews
There are no reviews yet.